Indizes & Referenzwerte - onemarkets by UniCredit
onemarkets Indizes
Basis für vielfältige Investmentlösungen
Die onemarkets Indizes werden von UniCredit entwickelt. Sie verbinden langjährige Investmentexpertise mit klaren und nachvollziehbaren Methoden. Markteinschätzungen und Marktanalysen fließen in die Entwicklung von Indexstrategien und die Auswahl relevanter Anlagethemen ein. So erhalten Anleger:innen einen strukturierten Zugang zu verschiedenen Anlagemöglichkeiten.
Jedes Indexkonzept ist darauf ausgerichtet, unterschiedliche Anlagebedürfnisse und Zielsetzungen zu berücksichtigen. Die onemarkets Indizes dienen als Grundlage für verschiedene Anlageprodukte, darunter Fonds, Zertifikate, Anleihen und aktiv gemanagte Zertifikate (AMCs).
Alle onemarkets Indizes folgen klar definierten und dokumentierten Regeln. Dies unterstützt eine nachvollziehbare und konsistente Umsetzung der jeweiligen Anlagestrategie über unterschiedliche Marktphasen hinweg.
Fonds
Investieren Sie in onemarkets Indizes über Fonds – mit einem breit diversifizierten Portfolio sowie professionellem Fondsmanagement.
Zertifikate & Anleihen
Nutzen Sie onemarkets Indexstrategien über Zertifikate & Anleihen mit definierten Laufzeiten und Auszahlungsprofilen, beispielsweise in Form von Ertrags-, Kapitalschutz-, Flex-Invest- oder Volatilitätsstrategien.
AMCs
Setzen Sie auf indexbasierte Strategien in aktiv gemanagten Zertifikaten, die je nach Strategie und Marktphase flexible Anpassungen der Portfolioallokation erlauben.
Investments sind mit Risiken verbunden. Der Wert von Fonds, Zertifikaten, Anleihen und AMCs kann schwanken. Verluste bis hin zum vollständigen Verlust des eingesetzten Kapitals sind möglich.
Aktien - Referenzwerte
Strategie - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1357,46 | -0,14 % | 09.09.2026, 02:00 | |
| Emerging Focus Strategy Index | 1152,72 | -0,19 % | 08.09.2026, 02:00 | |
| Energy Transition Strategy Index | 1003,84 | -1,25 % | 09.09.2026, 02:00 | |
| Ethik Aktien Strategy Index | 893,29 | -0,15 % | 09.09.2026, 02:00 | |
| Ethik Evolution Strategy Index | 1025,03 | -0,40 % | 09.09.2026, 02:00 | |
| Ethik Vorsorge Strategy Index | 1112,84 | -0,24 % | 09.09.2026, 02:00 | |
| First Eagle Amundi International Strategy Index | 1414,47 | -0,81 % | 08.09.2026, 02:00 | |
| Food for Generations Strategy Index | 882,50 | -0,96 % | 10.09.2026, 02:00 | |
| Global Demographics Strategy Index | 1092,23 | -1,15 % | 09.09.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1157,57 | -0,15 % | 08.09.2026, 02:00 | |
| Global Infrastructure Basket Index | 2046,60 | +0,18 % | 09.09.2026, 00:00 | |
| Global Infrastructure Strategy Index | 1505,74 | +0,98 % | 04.09.2026, 02:00 | |
| Global Water Strategy Index | 1248,28 | -0,22 % | 08.09.2026, 02:00 | |
| Health Science Strategy Index | 1112,15 | -0,62 % | 09.09.2026, 02:00 | |
| Infrastructure Strategy Index | 832,72 | -0,95 % | 09.09.2026, 02:00 | |
| International Mixed ETF Basket Index | 1344,26 | -0,60 % | 09.09.2026, 02:00 | |
| Multi Asset ETF Index | 1153,66 | -0,28 % | 08.09.2026, 02:00 | |
| Multi Asset Trend II Index | 1513,60 | -0,16 % | 09.09.2026, 02:00 | |
| Multi Asset Trend III Index | 1167,42 | -0,28 % | 08.09.2026, 02:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 987,15 | -0,70 % | 09.09.2026, 02:00 | |
| Real Value Strategy II Index | 1447,29 | +0,06 % | 08.09.2026, 02:00 | |
| Real Value Strategy Index | 1474,74 | +1,27 % | 09.07.2026, 20:00 | |
| SPAIS®-LEBENSZYKLUS 2026 Index | 184,95 | 0,00 % | 04.02.2026, 20:00 | |
| SPAIS®-LEBENSZYKLUS 2029 Index | 228,99 | +0,01 % | 10.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2032 Index | 283,70 | -0,06 % | 10.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2035 Index | 289,90 | -0,32 % | 10.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2038 Index | 308,89 | -0,46 % | 10.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2041 Index | 319,57 | -0,50 % | 10.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2044 Index | 270,89 | -0,51 % | 10.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2047 Index | 194,45 | -0,53 % | 10.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2050 Index | 168,35 | -0,53 % | 10.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2053 Index | 132,24 | -0,54 % | 10.09.2026, 07:30 | |
| SPAIS®-LEBENSZYKLUS 2058 INDEX | 102,46 | -0,63 % | 10.09.2026, 07:31 | |
| Silver Age Strategy Index | 933,40 | -1,41 % | 08.09.2026, 02:00 | |
| Thematic Strategy Index | 918,48 | -0,34 % | 09.09.2026, 02:00 | |
| UC Equity Sector Select Index | 2081,37 | -0,94 % | 09.09.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1079,12 | -1,93 % | 09.09.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2195,35 | -1,61 % | 10.09.2026, 00:00 | |
| UC SDG Transatlantic Leaders Strategy Index | 1241,48 | -1,09 % | 09.09.2026, 02:00 | |
| US Equity Fund Strategy Index | 1295,21 | -0,94 % | 09.09.2026, 02:00 | |
| UniCredit Aktiv Risk Control 1 Index | 1144,44 | -0,16 % | 09.09.2026, 02:00 | |
| VP Klassik 70 Benchmark Index | 1190,92 | -0,18 % | 08.09.2026, 02:00 |
Renten - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| HVB 1M Rolling Euribor Index | 108,52 | +0,01 % | 10.09.2026, 08:54 | |
| HVB 3 Months Rolling Euribor Index | 134,26 | +0,01 % | 10.09.2026, 11:22 | |
| UC European Overnight Capitalisation Index | 123,32 | +0,01 % | 10.09.2026, 02:00 |
Rohstoffindex - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit |
|---|
Multi Asset - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| UC Active EUR Private Index | 1002,79 | 0,00 % | 09.09.2026, 00:00 | |
| UC Active USD Prime Index | 1000,28 | 0,00 % | 09.09.2026, 00:00 | |
| UC Active USD Private Index | 999,77 | -0,05 % | 04.09.2026, 02:00 | |
| UC Balanced EUR Index | 1005,48 | -0,01 % | 05.09.2026, 00:00 | |
| UC Balanced EUR Prime Index | 1003,67 | -0,06 % | 04.09.2026, 02:00 | |
| UC Balanced EUR Private Index | 1003,94 | -0,02 % | 04.09.2026, 02:00 | |
| UC Balanced USD Index | 994,39 | -0,08 % | 05.09.2026, 00:00 | |
| UC Balanced USD Prime Index | 993,60 | -0,06 % | 04.09.2026, 02:00 | |
| UC Balanced USD Private Index | 993,72 | -0,05 % | 04.09.2026, 02:00 | |
| UC Extra EUR Index | 1008,17 | +0,00 % | 05.09.2026, 00:00 | |
| UC Extra EUR Prime Index | 1008,17 | 0,00 % | 09.09.2026, 00:00 | |
| UC Extra USD Index | 1005,68 | -0,04 % | 05.09.2026, 00:00 | |
| UC Extra USD Prime Index | 1005,68 | 0,00 % | 08.09.2026, 08:31 | |
| UC Extra USD Private Index | 1005,68 | 0,00 % | 09.09.2026, 00:00 | |
| UC Prudent EUR Index | 1000,13 | -0,02 % | 05.09.2026, 00:00 | |
| UC Prudent EUR Prime Index | 1000,10 | 0,00 % | 09.09.2026, 00:00 | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | 1001,60 | -0,04 % | 09.09.2026, 00:00 | |
| UC Prudent USD Prime Index | 1001,57 | -0,04 % | 09.09.2026, 00:00 | |
| UC Prudent USD Private Index | 1001,58 | -0,04 % | 09.09.2026, 00:00 | |
| UC Target EUR Index | 995,27 | -0,00 % | 08.09.2026, 00:00 | |
| UC Target EUR Prime Index | 995,23 | +0,03 % | 08.09.2026, 00:00 | |
| UC Target EUR Private Index | 995,23 | +0,03 % | 08.09.2026, 00:00 | |
| UC Target USD Index | 1000,07 | -0,15 % | 05.09.2026, 00:00 | |
| UC Target USD Prime Index | 1000,03 | 0,00 % | 09.09.2026, 00:00 | |
| UC Target USD Private Index | 999,71 | -0,03 % | 04.09.2026, 02:00 |
onemarkets Kurs-Indikationen
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| onemarkets Brent Index | 97,85 | -0,04 % | 24.07.2026, 22:30 | |
| onemarkets Deutschland 40 Index | 25099,00 | +1,36 % | 24.07.2026, 22:29 | |
| onemarkets Europe 50 Index | 6280,94 | +1,14 % | 24.07.2026, 22:30 | |
| onemarkets France 40 Index | 8372,28 | +0,88 % | 24.07.2026, 22:30 | |
| onemarkets Italia 40 Index | 51620,00 | +0,59 % | 24.07.2026, 22:30 | |
| onemarkets Japan 225 Index | 64224,68 | -1,88 % | 24.07.2026, 22:30 | |
| onemarkets MidDeutschland 50 Index | 31965,53 | +0,92 % | 24.07.2026, 22:30 | |
| onemarkets Schweiz 20 Index | 14327,20 | +0,79 % | 24.07.2026, 22:30 | |
| onemarkets TecDeutschland 30 | 3769,97 | +1,85 % | 24.07.2026, 22:29 | |
| onemarkets TecUSA 100 Index | 28154,63 | -1,57 % | 24.07.2026, 22:29 | |
| onemarkets USA 30 Index | 52079,50 | +0,95 % | 24.07.2026, 17:29 | |
| onemarkets USA 500 Index | 7410,63 | -0,11 % | 24.07.2026, 22:29 | |
| onemarkets WTI Index | 76,30 | -0,46 % | 24.07.2026, 22:29 | |
| onemarkets Österreich 20 Index | 6455,88 | -0,05 % | 24.07.2026, 22:30 |
Zusatzinformationen
Die UniCredit Bank GmbH stellt Referenzwerte, die bei Finanzinstrumenten und Finanzkontrakten als Referenzwert oder zur Messung der Wertentwicklung von Investmentfonds verwendet werden, im Sinne der Verordnung (EU) 2016/1011 des Europäischen Parlaments und des Rates vom 8. Juni 2016 über Indizes bereit.
Hier sind die gemäß der Verordnung (EU) 2016/1011 erstellten Referenzwert-Erklärungen und die Konformitätserklärung der UniCredit Bank GmbH erhältlich.
| Referenzwert-Erklärungen | |
UC Cash Flow Based Benchmark Family |
|
UC Commodity-Indices Benchmark Family |
|
UC Deposit Benchmark Family |
|
UC Equity Benchmark Family |
|
UC Equity ESG Benchmark Family |
|
UC Equity ESG II Benchmark Family |
|
UC Equity ESG III Benchmark Family |
|
UC Fund-Risk-Control Benchmark Family |
|
UC Multi-Asset Benchmark Family |
|
UC Sponsored Strategy Benchmark Family |
|
| Konformitätserklärung | |
| Glossar für Referenzwerte der UniCredit Bank GmbH |
| Erläuterungen, wie ESG-Faktoren in den wichtigsten Elementen der Referenzwert-Methodik berücksichtigt werden | |
UC Cash Flow Based Benchmark Family |
|
UC Commodity-Indices Benchmark Family |
|
| UC Deposit Benchmark Family | |
UC Equity Benchmark Family |
|
| UC Equity ESG Benchmark Family | |
| UC Equity ESG II Benchmark Family | |
| UC Equity ESG III Benchmark Family | |
UC Fund-Risk-Control Benchmark Family |
|
UC Multi-Asset Benchmark Family |
|
UC Sponsored Strategy Benchmark Family |
_260px.png)


















