Strategie - Referenzwerte - onemarkets by UniCredit
Strategie - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1336,56 | -0,80 % | 11.06.2026, 22:00 | |
| Emerging Focus Strategy Index | 1128,95 | -1,10 % | 10.06.2026, 20:00 | |
| Energy Transition Strategy Index | 1049,40 | +0,93 % | 11.06.2026, 23:00 | |
| Ethik Aktien Strategy Index | 869,38 | -1,04 % | 11.06.2026, 22:00 | |
| Ethik Evolution Strategy Index | 1009,90 | -0,81 % | 11.06.2026, 22:00 | |
| Ethik Vorsorge Strategy Index | 1101,27 | -0,71 % | 11.06.2026, 22:00 | |
| First Eagle Amundi International Strategy Index | 1350,92 | -1,21 % | 10.06.2026, 22:00 | |
| Food for Generations Strategy Index | 847,14 | +0,05 % | 12.06.2026, 20:00 | |
| Global Demographics Strategy Index | 1080,05 | -0,18 % | 11.06.2026, 22:00 | |
| Global Disruptive Opportunities Strategy Index | 1132,04 | -0,95 % | 10.06.2026, 20:00 | |
| Global Infrastructure Basket Index | 2008,59 | -1,90 % | 10.06.2026, 22:00 | |
| Global Infrastructure Strategy Index | 1488,15 | -1,22 % | 10.06.2026, 22:00 | |
| Global Water Strategy Index | 1219,67 | -1,31 % | 10.06.2026, 20:00 | |
| Health Science Strategy Index | 1083,96 | +0,06 % | 11.06.2026, 22:00 | |
| Infrastructure Strategy Index | 865,10 | +0,34 % | 11.06.2026, 23:00 | |
| International Mixed ETF Basket Index | 1331,08 | +0,36 % | 11.06.2026, 21:00 | |
| Multi Asset ETF Index | 1143,50 | -0,33 % | 10.06.2026, 20:00 | |
| Multi Asset Trend II Index | 1486,63 | +0,63 % | 11.06.2026, 21:00 | |
| Multi Asset Trend III Index | 1158,11 | -0,41 % | 10.06.2026, 20:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 982,01 | -0,18 % | 11.06.2026, 20:00 | |
| Real Value Strategy II Index | 1407,88 | -0,44 % | 10.06.2026, 20:00 | |
| Real Value Strategy Index | 1439,12 | -0,59 % | 10.06.2026, 20:00 | |
| SPAIS®-LEBENSZYKLUS 2026 Index | 184,95 | 0,00 % | 04.02.2026, 20:00 | |
| SPAIS®-LEBENSZYKLUS 2029 Index | 227,77 | +0,00 % | 12.06.2026, 08:25 | |
| SPAIS®-LEBENSZYKLUS 2032 Index | 281,76 | -0,14 % | 12.06.2026, 08:25 | |
| SPAIS®-LEBENSZYKLUS 2035 Index | 286,18 | -0,52 % | 12.06.2026, 08:25 | |
| SPAIS®-LEBENSZYKLUS 2038 Index | 304,46 | -0,81 % | 12.06.2026, 08:25 | |
| SPAIS®-LEBENSZYKLUS 2041 Index | 313,95 | -0,97 % | 12.06.2026, 08:25 | |
| SPAIS®-LEBENSZYKLUS 2044 Index | 265,10 | -0,96 % | 12.06.2026, 08:25 | |
| SPAIS®-LEBENSZYKLUS 2047 Index | 189,44 | -0,95 % | 12.06.2026, 08:25 | |
| SPAIS®-LEBENSZYKLUS 2050 Index | 163,59 | -0,95 % | 12.06.2026, 08:27 | |
| SPAIS®-LEBENSZYKLUS 2053 Index | 128,14 | -0,94 % | 12.06.2026, 08:28 | |
| SPAIS®-LEBENSZYKLUS 2058 INDEX | - | - | - | |
| Silver Age Strategy Index | 899,38 | -0,72 % | 10.06.2026, 20:00 | |
| Thematic Strategy Index | 904,84 | -0,43 % | 11.06.2026, 22:00 | |
| UC Equity Sector Select Index | 1996,00 | +0,34 % | 11.06.2026, 17:45 | |
| UC European Hydrogen Focus Strategy Index | 1076,10 | +0,40 % | 11.06.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2172,87 | +0,60 % | 12.06.2026, 17:30 | |
| UC SDG Transatlantic Leaders Strategy Index | 1211,14 | +1,06 % | 11.06.2026, 22:00 | |
| US Equity Fund Strategy Index | 1307,99 | +2,09 % | 11.06.2026, 23:00 | |
| UniCredit Aktiv Risk Control 1 Index | 1155,98 | -0,19 % | 11.06.2026, 21:00 | |
| VP Klassik 70 Benchmark Index | 1177,21 | -0,31 % | 10.06.2026, 20:00 |
_260px.png)


















